Index of /phypoinb2reg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 程式練習.R 2023-07-07 03:50 1.4K 
 __MACOSX/ 2022-12-15 18:02 -  
 illufigpropv2.R 2021-11-29 19:38 13K 
 illufigpropv2.html 2022-12-22 16:10 82K 
 illufigpropv2_files.zip2022-12-15 03:02 602K 
 illufigpropv2_files/ 2022-12-15 02:57 -  
 lizardtree2.html 2023-08-13 21:53 926K 
 lizardyo2.R 2021-11-29 19:45 17K 
 lizardyo2.html 2022-12-22 16:20 25K 
 lizardyo2_files.zip 2022-12-15 18:02 441K 
 lizardyo2_files/ 2022-12-15 18:00 -  
 lizardyoboot.R 2023-06-27 02:30 18K 
 lizardyoboot.rda 2023-06-27 02:30 123K 
 lizardyoboot2.R 2023-07-20 20:43 22K 
 lizardyoboot2.html 2023-07-09 01:40 1.4M 
 lizardyoboot3plot.Rmd 2023-08-14 03:05 6.1K 
 lizardyoboot3plot.html 2023-08-14 03:05 824K 
 lizardyoplot2.png 2023-07-09 01:18 58K 
 mammal2.html 2022-12-22 16:12 11K 
 mammal2.r 2021-11-29 19:47 11K 
 mammal2_files.zip 2022-12-15 17:49 362K 
 mammal2_files/ 2022-12-15 17:48 -  
 mammal_lizard.html 2022-12-22 16:20 35K 
 mammal_lizard.r 2021-11-29 19:50 4.1K 
 mammalplot.Rmd 2023-06-27 09:09 580  
 mammalplot.html 2023-06-27 09:09 849K 
 mammalyoboot.r 2023-06-27 02:31 19K 
 mammalyoboot.rda 2023-06-27 02:31 327K 
 mammalyoboot2.html 2023-07-09 01:30 840K 
 mammalyoboot2.r 2023-07-09 01:18 20K 
 phynb2sim.R 2023-07-09 01:18 13K 
 phynb2sim.html 2023-07-09 01:50 1.7M 
 phynb2sim.rda 2023-06-27 02:25 75K 
 phynb2sim2.rda 2023-07-09 01:18 519K 
 phynb2sim3.rda 2023-07-09 01:18 220K 
 phynb2simb0b1box.Rmd 2023-08-13 21:59 4.2K 
 phynb2simb0b1box.html 2023-08-13 22:21 970K 
 phynb2simv1.R 2023-07-09 01:18 7.1K 
 phypoisim.R 2023-07-09 01:18 13K 
 phypoisim.html 2023-07-09 01:47 1.0M 
 phypoisim.rda 2023-06-27 02:21 0  
 phypoisim2.rda 2023-07-09 01:18 2.2M 
 phypoisimb1.png 2023-07-09 01:18 38K 
 schematicplot.R 2021-11-29 19:41 1.3K 
 schematicplot.html 2022-12-22 16:10 20K 
 schematicplot_files.zip2022-12-15 03:15 357K 
 schematicplot_files/ 2022-12-15 03:14 -